Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

TP3        PIN1                  4360mil       2740mil       4360mil       2740mil       4360mil       2740mil  T          0.00 GND            
RESET2     Button_DT2112C    5027.953mil       2570mil       4900mil       2570mil       4900mil       2570mil  T        360.00 SW-PB          
U3         SOT-223               5120mil       3840mil       5120mil       3840mil   4997.953mil   3930.551mil  T         90.00 LD1117S33      
U2         TQFP100_N             4740mil       3080mil       4740mil       3080mil   4503.779mil   2782.756mil  T         90.00 STM32F207_256K 
CN1        440247LH              4600mil   3790.681mil       4600mil       4000mil   4662.992mil   3669.944mil  T         90.00 USB_1X90A      
C1         C3225[1210]           5040mil       3630mil       5040mil       3630mil   4984.882mil       3630mil  T        360.00 10uF/6.3V      
X1         TSX-3225_FA-238   4556.693mil   2614.496mil       4600mil       2583mil       4600mil   2645.992mil  T        180.00 25MHz          
RESET      Button_DT2112C        4140mil   3802.047mil       4140mil       3930mil       4140mil       3930mil  T        270.00 SW-PB          
R12        1608[0603]            4330mil       3000mil       4330mil       3000mil   4296.535mil       3000mil  T        180.00 10k            
R9         1608[0603]            4320mil       2600mil       4320mil       2600mil       4320mil   2633.465mil  T         90.00 10k            
R8         1608[0603]            4380mil       2600mil       4380mil       2600mil       4380mil   2633.465mil  T         90.00 10k            
R7         1608[0603]        4761.535mil   2593.465mil   4761.535mil   2593.465mil   4761.535mil       2560mil  T        270.00 10k            
R4         1608[0603]            4585mil       3505mil       4585mil       3505mil       4585mil   3471.535mil  T        270.00 22R            
R2         1608[0603]            4645mil       3510mil       4645mil       3510mil       4645mil   3476.535mil  T        270.00 22R            
R1         1608[0603]            4480mil       3540mil       4480mil       3540mil   4446.535mil       3540mil  T        180.00 1k5            
CN3        HDR2X10_S_MII_mirrored       5320mil       3090mil       5320mil       3540mil       5320mil       3540mil  T         90.00 Header 10X2    
C16        1608[0603]            4680mil       2600mil       4680mil       2600mil       4680mil   2633.465mil  T         90.00 12pF           
C15        1608[0603]            4438mil       2603mil       4438mil       2603mil       4438mil   2569.535mil  T        270.00 12pF           
C12        1608[0603]            4440mil       3420mil       4440mil       3420mil   4473.465mil       3420mil  T        360.00 10nF           
C4         2012[0805]_TO_wave       5360mil       3860mil       5360mil       3860mil       5360mil    3899.37mil  T         90.00 100nF          
C3         2012[0805]_TO_wave       4880mil       3780mil       4880mil       3780mil       4880mil    3819.37mil  T         90.00 100nF          
C2         C3225[1210]           5320mil       3680mil       5320mil       3680mil   5375.118mil       3680mil  T        180.00 10uF/6.3V      
CN2        HDR2X10_S             4730mil       2400mil       5180mil       2400mil       5180mil       2400mil  T        180.00 JTAG           
TP2        PIN1                  4300mil       3400mil       4300mil       3400mil       4300mil       3400mil  T          0.00 +5V0           
LD1        2012[0805]_TO_DIODE_wave       4140mil       2460mil       4140mil       2460mil       4140mil    2420.63mil  T         90.00 Yellow         
LD2        2012[0805]_TO_DIODE_wave       5340mil       2460mil       5340mil       2460mil       5340mil    2420.63mil  T         90.00 GREEN          
LD3        2012[0805]_TO_DIODE_wave       4310mil       3900mil       4310mil       3900mil       4310mil    3860.63mil  T         90.00 Red            
CN4        HDR2X10_S             4140mil    3089.99mil       4140mil    2639.99mil       4140mil    2639.99mil  T         90.00 Header 10X2 S  
+3V3       PIN1                  4300mil       3700mil       4300mil       3700mil       4300mil       3700mil  T          0.00 +3V3           
C6         1608[0603]            4300mil       3620mil       4300mil       3620mil   4266.535mil       3620mil  B        180.00 100nF          
R5         1608[0603]            4380mil       3840mil       4380mil       3840mil       4380mil   3873.465mil  B         90.00 1M             
C5         1608[0603]            4460mil       3840mil       4460mil       3840mil       4460mil   3873.465mil  B         90.00 10nF           
C17        1608[0603]            5060mil       2620mil       5060mil       2620mil   5026.535mil       2620mil  B        180.00 100nF          
R11        1608[0603]            4820mil       2720mil       4820mil       2720mil   4853.465mil       2720mil  B        360.00 0R             
R10        1608[0603]            4900mil       2820mil       4900mil       2820mil       4900mil   2853.465mil  B         90.00 47R            
R6         1608[0603]            4500mil       2800mil       4500mil       2800mil   4533.465mil       2800mil  B        360.00 10k            
L1         1608[0603]            4931mil       3105mil       4931mil       3105mil       4931mil   3138.465mil  B         90.00 BLM18BA05OSN1D 
C14        1608[0603]            4960mil       3240mil       4960mil       3240mil       4960mil   3273.465mil  B         90.00 10nF           
C13        1608[0603]            4685mil       2920mil       4685mil       2920mil       4685mil   2886.535mil  B        270.00 10nF           
C11        1608[0603]            4500mil       2920mil       4500mil       2920mil       4500mil   2886.535mil  B        270.00 10nF           
C10        1608[0603]            4933mil       2955mil       4933mil       2955mil       4933mil   2921.535mil  B        270.00 10nF           
C9         1608[0603]            4840mil       2975mil       4840mil       2975mil   4806.535mil       2975mil  B        180.00 10nF           
C8         C3225[1210]           4840mil       3100mil       4840mil       3100mil       4840mil   3044.882mil  B         90.00 10uF           
C7         1608[0603]            5000mil       2740mil       5000mil       2740mil   4966.535mil       2740mil  B        180.00 10nF           
R13        1608[0603]            4140mil       2460mil       4140mil       2460mil       4140mil   2426.535mil  B        270.00 330R           
R14        1608[0603]            5340mil       2460mil       5340mil       2460mil       5340mil   2493.465mil  B         90.00 220R           
R3         1608[0603]            5260mil       2560mil       5260mil       2560mil   5226.535mil       2560mil  B        180.00 10k            
R15        1608[0603]            4300mil       3840mil       4300mil       3840mil       4300mil   3873.465mil  B         90.00 470R           
C18        TAN-A                 5080mil       3420mil       5080mil       3420mil   5118.891mil   3381.109mil  B        315.00 4.7uF          
C19        TAN-A                 4600mil       3420mil       4600mil       3420mil       4600mil       3365mil  B        270.00 4.7uF          

